2025 GUIDE TO TOP COMPETITIONS
◀◀ competitions home page |
DETAILS |
|
Travel Covered? | No |
Frequency | Triennial |
First prize | £10,000 first prize; £6,000 second prize; £3,000 third prize; plus various repertoire prizes of £1,000 each |
Additional prizes | Performances |
Jury chair(s) | John Gilhooly CBE, director, Wigmore Hall |
Additional jurors | Peter Jarůšek (Pavel Haas Quartet) Nina Lee (Brentano Quartet) Heime Müller (ex-Artemis Quartet) Milena Pajaro-van de Stadt (ex-Dover Quartet) Lesley Robertson (St Lawrence String Quartet) Mark Steinberg (Brentano Quartet) |
Jury size | 6 to 10 |
Application fee | £25; additional £35 if selected |
Application deadline | October 17, 2024 |
Application notes | Applications for the 2025 Competition are now closed |
SEMIFINALS (live rounds)
April 5, 2025Wigmore Hall, London, United Kingdom |
|
FINALS (live rounds)
April 6, 2025Wigmore Hall, London, United Kingdom |
COMPETITION OPEN TO THE PUBLIC?
✔ | Semifinals | ✔ | Semifinals streamed |
✔ | Finals | ✔ | Finals streamed |
PAST COMPETITION WINNERS
2022 Leonkoro Quartet
2018 Esme Quartet
2015 Quatuor Van Kuijk
2012 Arcadia Quartet
2009 Danish String Quartet
2018 Esme Quartet
2015 Quatuor Van Kuijk
2012 Arcadia Quartet
2009 Danish String Quartet
SOCIAL LINKS
◀◀ competitions home page |
