2022 GUIDE TO TOP COMPETITIONS
|
PANDEMIC & SAFETY
DETAILS |
||
Travel Covered? | No | |
Frequency | Biennial | |
First prize | Less than $10,000 | |
Smallest prize | Less than $5,000 | |
Additional prizes | Performances | |
Management | ||
Jury chair(s) | To be determined | |
Additional jurors | Adjudicators at all rounds will include casting agents and managers from the top agencies in the industry in addition to veteran performers, coaches, and teachers. | |
Jury size | 1 to 5 | |
Application fee | $75 - student of NATS member; $90 - student of non-NATS member | |
Application deadline | September 15, 2023 | |
Application notes | Reduced entry fee for students of NATS Full or Associate members. | |
SEMIFINALS (live rounds)
January, 2024, New York, NY |
||
FINALS (live rounds)
January, 2024, New York, NY |
COMPETITION OPEN TO THE PUBLIC?
TBD | Semifinals | ✖ | Semifinals streamed |
✔ | Finals | TBD | Finals streamed |
PAST COMPETITION WINNERS
2022 David Young
2020 Lauren Carr
2018 Nathaniel Sullivan
2016 Missy Wise
2014 Michael Maliakel
SOCIAL LINKS
|
||
![]() |
![]() |
![]() |
|
