2022 GUIDE TO TOP COMPETITIONS
|
|
PANDEMIC & SAFETY
DETAILS |
|
| Travel Covered? | No |
| Frequency | Annual |
| First prize | €10,000 to €50,000 |
| Smallest prize | €5,000 to €10,000 |
| Additional prizes | Performances |
| Jury chair(s) | Flute: Patrick Gallois; Trombone: Eric Creesn; String Quartet: Clive Greensmith; Piano: tbd |
| Additional jurors | Flute: Sharon Bezaly, Davide Formisano, Pirmin Grehl, Sarah Louvion, Emily Beynon, Walter Auer Trombone: Sharon Bezaly, Davide Formisano, Pirmin Grehl, Sarah Louvion, Emily Beynon, Walter Auer String quartet: John Myerscough, Anthea Kreston, Bjørg Lewis, Vera Martínez, Jiri Pinkas, Oliver Wille Piano: Nikolai Demidenko, Imogen Cooper, Janina Fialkowska, Michel Béroff, Cyprien Katsaris, Ragna Schirmer, Abdel Rahman El Bacha |
| Jury size | 6 to 10 |
| Application fee | Application fee: €10; participation fees€90 soloists, €190 string quartets |
| Application deadline | March 31, 2022 |
| Application notes | Online application starting from mid-February |
SEMIFINALS (live rounds)
Prinzregententheater, Munich, Germany, in 2022: Flute, September 4; Trombone, September 6; String Quartet, September 8; Piano, September 9 |
|
FINALS (live rounds)
Herkulessaal der Residenz, Munich, Germany, in 2022: Flute: September 7; Trombone: September 9; Piano, September 11 Prinzregententheater, Munich, Germany, in 2022: String quartet: September 10 |
|
COMPETITION OPEN TO THE PUBLIC?
| ✔ | Semifinals | ✔ | Semifinals streamed |
| ✔ | Finals | ✔ | Finals streamed |
PAST COMPETITION WINNERS
2017 JeungBeum Sohn, piano
2015 Michael Buchanan, trombone
2012 Armida Quartett, string quartet
2004 Magali Mosnier, flute
2004 Quatuor Ebène, string quartet
SOCIAL LINKS
|
|





RENT A PHOTO





